Thursday, May 26, 2016

All-NBA Teams

ALL-NBA 1st TEAM
F | LeBron James (Cleveland Cavaliers)
F | Kawhi Leonard (San Antonio Spurs)
C | DeAndre Jordan (Los Angeles Clippers)
G | Stephen Curry (Golden State Warriors)
G | Russell Westbrook (Oklahoma City Thunder)

ALL-NBA 2nd TEAM 
F | Kevin Durant (Oklahoma City Thunder)
F | Draymond Green (Golden State Warriors)
C | DeMarcus Cousins (Sacramento Kings)
G | Chris Paul (Los Angeles Clippers)
G | Damian Lillard (Portland Trail Blazers)

ALL-NBA 3rd TEAM 
F | Paul George (Indiana Pacers)
F | LaMarcus Aldridge (San Antonio Spurs)
C | Andre Drummond (Detroit Pistons)
G | Klay Thompson (Golden State Warriors)
G | Kyle Lowry (Toronto Raptors)


BREAKDOWN:
Western Conference: 11
Eastern Conference: 4

Warriors: 3
Thunder: 2
Spurs: 2
Clippers: 2
Cavs: 1
Kings: 1
Trail Blazers: 1
Pacers: 1
Pistons: 1
Raptors: 1


Isaiah Thomas finished behind both James Harden and DeMar DeRozan in the "also receiving votes" department, which would have placed him on the "5th Team."

No comments: